A data-driven hedge fund focused on performance in global electrification and the energy transition.
The shift toward electrification is reshaping every sector of the global economy, from how energy is generated and stored to how industries move and manufacture. This transformation represents one of the most compelling investment opportunities of our time.
invested annually in the energy transition (2025)
of new vehicles are electric, even amid headwinds
projected EV sales
by 2030
Vivid combines deep sector expertise with data-driven investing. We identify undervalued companies across the fast-growing electrification ecosystem - long before they reach mainstream recognition.
Proven performance since 2014
Active global strategy with tactical hedging
Technical insight and market discipline
32% 6-Year CAGR | 245% cumulative
returns since inception.
Every position is guided by
research and early insight.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 9.4% | 9.4% | ||||||||||||
| 2015 | 8.3% | 10.2% | -0.5% | 14.2% | -0.1% | -7.5% | -13.6% | 3.9% | -10.0% | 8.4% | -3.8% | -10.9% | -5.9% | 2.8% |
| 2016 | 2.3% | 1.8% | 19.1% | 11.7% | -6.6% | 6.7% | 3.2% | 1.7% | -1.4% | 5.2% | 2.7% | 4.4% | 61.0% | 65.5% |
| 2017 | -6.9% | -3.0% | -1.5% | -4.2% | -7.9% | -7.2% | -0.4% | 8.1% | -6.6% | -1.5% | 2.9% | 2.2% | -24.2% | 25.4% |
| 2018 | -9.9% | -1.4% | 1.7% | 13.0% | 0.1% | -4.6% | 1.7% | -6.6% | 0.2% | -11.2% | -7.9% | -1.6% | -25.4% | -6.4% |
| 2019 | -7.5% | -1.7% | 3.6% | -3.6% | -8.2% | -8.7% | -5.3% | -1.8% | -4.8% | -4.8% | 0.3% | 10.5% | -28.9% | -33.4% |
| 2020 | -11.1% | 9.7% | 46.4% | 13.1% | -3.9% | 11.2% | -8.8% | -12.2% | 2.0% | 7.7% | 11.0% | 28.2% | 115.9% | 43.7% |
| 2021 | -6.9% | 14.0% | -0.7% | -2.4% | 10.0% | -5.1% | 6.5% | -2.4% | 6.2% | 4.1% | -0.2% | 0.1% | 23.3% | 77.2% |
| 2022 | -4.0% | 8.4% | 4.4% | 3.8% | -0.0% | 1.2% | 7.4% | 4.7% | 3.3% | 6.5% | -1.7% | 6.0% | 47.4% | 161.2% |
| 2023 | 2.8% | 4.5% | -1.4% | -0.8% | -4.4% | -4.5% | -4.2% | -8.0% | -4.9% | -8.8% | -0.1% | 1.8% | -25.4% | 94.8% |
| 2024 | -6.5% | 0.8% | 4.8% | -2.4% | 1.7% | 3.6% | -0.1% | -0.4% | 1.2% | -3.0% | -3.9% | -2.5% | -7.0% | 81.1% |
| 2025 | 5.6% | 8.2% | -0.7% | 8.0% | -0.7% | 1.2% | 4.5% | 4.4% | 15.9% | 10.6% | -0.1% | 10.7% | 90.4% | 244.8% |
Performance comes from seeing the whole picture. Electrification is not one industry. It spans materials, technology, energy systems, power generation, transportation, mobility, and infrastructure across global markets. Vivid invests across the entire electrification ecosystem. This broad perspective helps us identify opportunities early, manage risk, and stay ahead of structural change.
From critical materials to intelligent systems, see how the full ecosystem connects.
Intelligent exposure to the global energy transition.